Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 214537078 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 214537078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Shape | Cylindrical |
| Runtime | 0 minute |
| Brand Name | MIPREZT |
| Style Name | Eclectic |
| Unit Count | 4.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Knurled |
| Manufacturer | DONGGUAN GUANGXIN ELECTRONIC CO., LTD |
| Model Number | GX60-G |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Light Source Type | LED |
| Specification Met | true |
| Additional Features | Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | USB Charging Cable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 5 Milliwatts |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Recommended Uses For Product | Indoor and Outdoor Use, Presentations, Outdoor Activities, Astronomic Observations, Construction Sites |
| Light Source Special Features | Starlight Pattern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form