Limited Time SaleUS$10.29 cheaper than the new price!!
| Management number | 217147477 | Release Date | 2026/04/19 | List Price | US$6.86 | Model Number | 217147477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153369334 |
|---|---|
| Color | Black/White |
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Amazon Essentials |
| Model Name | Aewm45331 |
| Strap Type | Adjustable |
| Style Name | Stretch Galloon Lace Full Cup Wired Bra |
| Unit Count | 2 Count |
| Fabric Type | Body Lace: 83% Nylon, 17% Elastane; Wing Lining: 79% Polyamide, 21% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM45331M25 |
| Material Type | 83% Nylon |
| Support Level | Light Support |
| Item Type Name | Stretch Galloon Lace Full Cup Wired Bra |
| Underwire Type | Wired |
| Collection Name | fall_winter_25 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 count |
| Manufacturer Part Number | AEWM45331_Black / White |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form