Limited Time SaleUS$377.99 cheaper than the new price!!
| Management number | 215125513 | Release Date | 2026/04/12 | List Price | US$252.00 | Model Number | 215125513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196641028654 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | E2GREDGE1040S |
| Sport Type | Cycling, Training |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin Edge 1040 Solar | Standard mount | Flush out-front mount | Mountain bike mount | Silicone case | Tether | USB-A to USB-C cable | Documentation |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Item Type Name | GPS Cycling Bike |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Solar Charging |
| Battery Average Life | 100 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | Limited 1 Year Warranty |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form