Limited Time SaleUS$230.39 cheaper than the new price!!
| Management number | 216114886 | Release Date | 2026/04/19 | List Price | US$153.60 | Model Number | 216114886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek and light with performance you can count on. A sleek, portable Surface Laptop with 12.4" PixelSense™ touchscreen1 and great typing experience with precision trackpad, plus the ports you need. Now with an improved HD camera to look your best on video calls, new Windows 11 experiences,[2] long battery life,[3] and a performance boost for the things you love to do. With 11th Gen Intel® speed for day-to-day apps, streaming, and casual gaming. It’s signature Surface style, speed, and convenient security for you and everyone in your home. Disclaimers: *Some accessories and software sold separately. **Subscription required. [1] Surface Laptop Go 2 display has rounded corners within a standard rectangle. When measured as a standard rectangular shape the screen is 12.45” diagonally (actual viewable area is less). [2] Surface Laptop Go 2 for consumers comes with Windows 11 Home to bring you the powerful. Windows features you use most at exceptional value. If you need additional enterprise management and security tools for the workplace, you can purchase an upgrade to Windows 11 Pro. [3] Battery life varies significantly based on usage, network and feature configuration, signal strength,settings and other factors. See aka.ms/SurfaceBatteryPerformance for details [7] Testing conducted at Microsoft in September to December 2021 using pre-production devices and pre-production Windows 11 Software. Tested with the inbox SurfLink 39W PSU under controlled conditions with device in hibernate or off state. Device was powered on to desktop screen with default display brightness settings. Actual charge time will vary based on operating conditions. Measured at typical office ambient temperature of 23C.
| UPC | 889842912296 |
|---|---|
| Brand | Microsoft |
| Color | Ice Blue |
| Voltage | 6.8 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Laptop Go 2 |
| Model Year | 2022 |
| Resolution | 1536 x 1024 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 2.5 Pounds |
| Screen Size | 12.45 Inches |
| Battery Life | 13.5 Hours |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | 8QC-00037 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI or Mini DisplayPort |
| BuiltIn Media | Device, PSU, QSG, Safety and Warranty documents |
| Screen Finish | touchscreen |
| Warranty Type | Limited |
| Audio features | Dual far-field Studio Mics |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1135G7 |
| Has Color Screen | No |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i5 |
| Total PCIe Ports | 1 |
| Audio Output Type | 3.5 mm headphone jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1536 x 1024 pixels |
| Touch Screen Type | generic capacitive |
| Webcam Capability | Yes |
| Camera Description | Front-facing 720p HD camera |
| Compatible Devices | External displays (HDMI or Mini DisplayPort), keyboards, mice, storage devices, printers, wireless accessories (via Bluetooth or Wi-Fi) |
| Display Technology | LCD |
| Hardware Interface | Headphone, USB, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Omnisonic Speakers with Dolby Audio Premium |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-In |
| Connectivity Technology | USB-C USB-A |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1536x1024 Pixels |
| Cache Memory Installed Size | 8 |
| LithiumBattery Energy Content | 40.98 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 8.12"L x 10.95"W x 0.62"Th |
| Automatic Backup Software Included | Game Pass 30 Day Trial, Microsoft 365 30 Day Trial |
| Notebook Pointing Device Description | 10 point touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form