Limited Time SaleUS$19.88 cheaper than the new price!!
| Management number | 215719026 | Release Date | 2026/04/12 | List Price | US$13.26 | Model Number | 215719026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853760002063 |
|---|---|
| Color | Original |
| Flavor | Grape |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | LifeSeasons |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Manufacturer Part Number | 206 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form